Tokyo-born American plant physiologist Marian Irwin Osterhout (June 16, 1888 – May 10, 1973) was renowned. Being the first woman to win a National Research Council fellowship made her a pioneer in plant physiology.
Early Life and Education
Her parents were an American ambassador and a Japanese noblewoman, giving Osterhout a distinct cultural background. She attended top universities due to her broad heritage, which shaped her scientific career.
Year | Event | Details |
---|---|---|
1888 | Birth | Born in Tokyo, Japan |
1906 | Graduation | Graduated from Bryn Mawr College |
1919 | Ph.D. | Earned her doctorate from Radcliffe College |
1921 | Conference Participation | Attended the National Conference for the Limitation of Armaments |
Career
Marian Irwin Osterhout worked at top institutions. She advanced plant biology by working with famous scientists and contributing to plant physiology.
Year | Institution | Role |
---|---|---|
1925-1933 | Rockefeller Institute | Researcher |
1933 | Marine Biological Laboratory | Continued research and collaboration |
1933 | Journal of General Physiology | Co-founder alongside her husband |
Personal Life
Marian Irwin Osterhout married plant scientist Winthrop John Van Leuven Osterhout in 1933. Their personal and professional lives entwined, creating a dynamic alliance that advanced plant physiology.
Year | Event | Details |
---|---|---|
1933 | Marriage | Married Winthrop John Van Leuven Osterhout |
1964 | Husband’s Death | Winthrop passed away, leaving a legacy in science |
1973 | Death | Passed away in New York City |
Family Background
Marian Irwin Osterhout came from a prominent, historical family. Her distinguished forebears illuminated her rich cultural heritage and family history.
Family Member | Relation | Background |
---|---|---|
Robert Walker Irwin | Father | American diplomat, son of William W. Irwin |
Iki Takechi Irwin | Mother | Japanese noblewoman, daughter of a samurai |
Winthrop John Van Leuven Osterhout | Husband | Plant physiologist, collaborator in research |
Richard Bache Jr. | Great-grandfather | Notable American politician and financier |
Achievements
Marian Irwin Osterhout’s scientific accomplishments were honored during her lifetime. Her discoveries in plant physiology paved the way for subsequent scientists.
Year | Achievement | Details |
---|---|---|
1920s | National Research Council Fellowship | First woman to receive this fellowship |
1950s | Fellow of the American Academy of Arts and Sciences | Recognized for her contributions to plant physiology |
1960s | Honorary Lecturer | Invited to lecture at various prestigious institutions |
Legacy
Osterhout influenced her students and peers beyond her lifetime through her studies. The scientific world still values her plant physiology work.
Year | Legacy Aspect | Details |
---|---|---|
1973 | Passing | Left a legacy of scientific inquiry |
Posthumous | Recognition | Continues to inspire future generations of scientists |
Ongoing | Research Contributions | Her published works remain a reference point for studies in plant physiology |
FAQ
For what is Marian Irwin Osterhout famous?
Marian Irwin Osterhout was the first female National Research Council fellow and a pioneering plant physiologist.
Where was Marian Irwin Osterhout born?
She was born June 16, 1888, in Tokyo.
Who did Marian Irwin Osterhout marry?
Her 1933 marriage was to plant scientist Winthrop John Van Leuven Osterhout.
Marian Irwin Osterhout died when?
Marian Irwin Osterhout died in NYC on May 10, 1973.
What did Osterhout contribute to science?
Osterhout founded the Journal of General Physiology and conducted research at the Rockefeller Institute on plant physiology.