Introduction to James Benjamin Fulford
Born in 1812 in Currituck, North Carolina, James Benjamin Fulford died in Marion, Georgia, in 1880. Genealogy and family history, especially Fulford, are his specialties. Key family members and their historical significance are covered in this article on James Benjamin Fulford.
Family Overview
Several famous people are related to James Benjamin Fulford. Below is a table with major family members and their information.
Name | Birth Year | Death Year | Relationship | Notable Facts |
---|---|---|---|---|
James Benjamin Fulford | 1812 | 1880 | Progenitor | Lived in North Carolina and later moved to Georgia. |
Martha Ellen (Halley) Fulford | 1812 | 1889 | Spouse | Married James Benjamin Fulford; significant partner. |
John Fulford | 1775 | 1839 | Father | Married Mary Jarvis Halley; father of James Benjamin. |
James M. Fulford | 1755 | 1839 | Grandfather | Appointed keeper of the Cape Lookout Lighthouse. |
Benjamin Willis Fulford | 1812 | 1869 | Sibling | Contributed to the family lineage in North Carolina. |
Henry Cecil Fulford | 1860 | 1935 | Descendant | Continued the family legacy in Georgia. |
Richard Norman Fulford | 1865 | 1920 | Descendant | Played a role in the family’s Southern heritage. |
Fulford Family History
Fulfords have extensive ties to North Carolina and Georgia and date back several generations. Every generation has contributed to the family’s legacy through work and civic activity.
Era | Key Events | Impact on Family |
---|---|---|
18th Century | Early settlers in North Carolina | Established roots in American soil. |
19th Century | James Benjamin’s life and marriage | Expanded family ties into Georgia. |
Civil War Period | Family involvement in regional conflicts | Altered family dynamics and migration patterns. |
Post-Civil War | Reconstruction era influences | Families rebuilt and diversified their roles. |
Noteworthy Achievements
The Fulford family has accomplished achievements in community service, public office, and local economics. Their adaptability and perseverance have helped their societies grow.
Family Member | Contribution/Field | Year(s) Active | Significance |
---|---|---|---|
James M. Fulford | Lighthouse Keeper | 1812-1839 | Ensured safe navigation for coastal shipping. |
James Benjamin Fulford | Genealogy Research | 19th Century | Contributed to documenting family history. |
Richard Norman Fulford | Agriculture | Early 1900s | Helped establish farming practices in Georgia. |
Henry Cecil Fulford | Local Government | Early 1900s | Served in various capacities to improve local governance. |
Family Legacy and Genealogy
The Fulford genealogy is well-documented, showing familial relationships. Historical preservation has been a Fulford family priority.
Generation | Major Family Connections | Notable Descendants |
---|---|---|
First Generation | James M. Fulford | James Benjamin Fulford |
Second Generation | James Benjamin + Martha Ellen | Henry Cecil, Richard Norman |
Third Generation | Expansion in Georgia | Numerous descendants in Southern US |
FAQ
Why is James Benjamin Fulford important in genealogy?
James Benjamin Fulford documented the Fulford family history, creating a multi-generational genealogy.
Who were James Benjamin Fulford’s noteworthy relatives?
Martha Ellen Fulford, John Fulford, and Richard Norman Fulford all contributed to the family’s history.
What jobs did Fulfords have?
Family members have served the community and left a legacy as lighthouse keepers, farmers, and local government officials.
How have the Fulfords changed over time?
Migration and economic developments have not stopped the Fulford family from maintaining a strong heritage.